Rammer 108 hydraulic hammer is extremely versatile and has been designed, so that it can be utilized in an infinite number of applications.
Featuring a patented, integrated mounting bracket that is capable of accommodating; pin, bracket or quick-hitch mounting solutions, this state-of-the-art hammer and it’s unbreakable tool give new meaning to the word durability when it comes to compact hammers.
Features
Unbreakable tool
Twin-handed
Pin and Flange mounting
Membrane type accumulator
CBE (Constant blow energy)
Composite bushing
No tie rods
Applications
Primary Demolition
Specification
Minimum working weight, flange mounted *1 | 75 kg | 170 lb |
Minimum working weight, pin mounted *2 | 85 kg | 190 lb |
Weight | 71 kg | 160 lb |
Working length | 821 mm | 32.3 in |
Impact rate (frequency) | 400 – 1900 bpm | |
Operating pressure | 100 – 140 bar | 1450 – 2030 psi |
Pressure relief min *3 | 150 bar | 2175 psi |
Pressure relief max | 220 bar | 3190 psi |
Pressure in LP-circuit | 30 – 32 bar | 435 – 465 psi |
Oil flow range | 12 – 30 l/min | 3.2 – 7.9 gal/min |
Back pressure max | 20 bar | 290 psi |
Input power | 7 kW | 9 hp |
Tool diameter | 104 mm | 4.09 in |
Pressure line connection (IN) | SAE J514 37° (JIC) – 8 MALE | |
Return line connection (OUT) | SAE J514 37° (JIC) – 8 MALE | |
Pressure line size *4 | 12 mm | 0.47 in |
Return line size *4 | 12 mm | 0.47 in |
Optimum oil temperature | 40 – 60 °C | 104 – 140 °F |
Allowed oil temperature range | -20 – 80 °C | -4 – 176 °F |
Optimum oil viscosity at operating temperature | 30 – 60 cSt | |
Allowed viscosity range | 20 – 1000 cSt | |
Skid steer, robot weight, optimum | 0.7 – 1.0 t | 1500 – 2200 lb |
Skid steer, robot weight, range *5 | 0.5 – 1.3 t | 1100 – 2900 lb |
Miniexcavator weight, optimum | 1.0 – 1.5 t | 2200 – 3300 lb |
Miniexcavator weight, range *5 | 0.8 – 1.8 t | 1800 – 4000 lb |
Noise level, measured (2000/14/EC) | 129 dB(A) | |
Noise level, guaranteed (2000/14/EC) | 133 dB(A) |
*1 Includes average mounting bracket and standard tool
*2 Includes average mounting pins and standard tool
*3 Minimum setting = actual operating pressure + 50 bar or 725 psi
*4 minimum inner diameter
*5 Check carrier allowed attachment weight from carrier manufacturer. Check application requirements.
Our Products
We offer world leading products manufacturers including hydraulic sheers, demolition shears, static pulverisers, grapples and screening buckets.
Service & Support
We have a network of engineers to support the equipment you purchase. This means we keep your machinery in action and your business processing.
Contact Us
For more information on our products and how you can see our equipment in action, call on 01505 322 252 or email office@murrayplanthire.co.uk
Get in Touch
Send us a message and we’ll get back to you as soon as possible.