Allu D Series

The Transformer D series ALLU screener buckets have been developed for larger processing jobs. Everything from aerating compost, primary on-site screening and processing construction material.

Not only does this attachment provide substantial material savings and transport costs, it also ensures that no time is lost when waiting for replacement materials.

Specification
Download Brochure

Specification

Model Excavator Wheel Loaders Volume Oil Flow Weight
 Tn US Tn  Tn  US Tn  m3  cu yd  Lpm Gpm  Kg  Lbs
 DN 2-09  10 – 28  11 – 30.8  4 – 14  4.4 – 15.4  0.4- 0.5  0.5 – 0.6  70 – 120  18.5 – 31.7  940  2072.3
 DN 2-12  12 – 28  13.2 – 30.8  6 – 14  6.6 – 15.4  0.5 – 0.6  0.7 – 0.9  70 – 120  18.4 – 31.7  1130  2358.4
 DN 2-17  15 – 28  16.5 – 30.8  7 – 14  7.7 – 15.4 0.7 – 0.8  1.1 – 1.3  70 – 120  18.4 – 31.7  1400  2932.1
 DN 3-09  12 – 28  13.2 – 30.8  6 – 14  6.6 – 15.4  0.7 – 0.8  0.9 – 1.0  70 – 120  18.4 – 31.7  1220  2635.3
 DN 3-12  16 – 28  17.6 – 30.8  7 – 14  7.7 – 15.4  0.9 – 1.0  1.2 – 1.3  95 – 160  25 – 42.2  1410  2932.1
 DN 3-17  20 – 28  22 – 30.8  7 – 14  7.7 – 15.4  1.3 – 1.5  1.7 – 2.0  95 – 160 25.1 – 42.2  1760  3659.7
 DS 3-12  16 – 35  17.6 – 30.8  8 – 22  8.8 – 24.2  1.3 – 1.5  1.7 – 2.0  95 – 160  25 – 42.2  1610  3751.4
 DS 3-17  20 – 35  22 – 38.5  8 – 22  9.9 – 24.2  1.3 – 1.5  1.8 – 2.0  95 – 160  25 – 42.2  2000  4387.2
 DS 3-23  24 – 35  26.4 – 38.5  12 – 22  13.2 – 24.2  1.8 – 2.1  1.8 – 2.7  120 – 200  31.7 – 52.8  2520  5202.9
 DS 4-12  20 – 35  22 – 38.5  10 – 22  11 – 24.2  1.4 – 1.6  1.8 – 2.0  95 – 160  25 – 42.2  1930  5202.9
 DS 4-17  24 – 35  26.4 – 38.5 12 – 22  13.2 – 24.2  2.1 – 2.4  2.7 – 3.1  120 – 200  31.7 – 52.8  2360  5202.9
 DS 4-23  30 – 35  33 – 38.5  14 – 22 15.4 – 24.2  2.8 – 3.2  3.6 – 4.2  120 – 200  31.7 – 52.8  3020  6459.5
 DH 3-12  18 – 45  19.8 – 49.6  8 – 30  8.8 – 33  0.9 – 1.0  1.2 – 1.4  140 – 235  36.9 – 62  1950  4166.7
 DH 3-17  22 – 45 24.2 – 49.6  10 – 30  11 – 33  1.4 – 1.6  1.8 – 2.1  140 – 235  36.9 – 62  2400  5136.7
 DH 3-23  26 – 45  28.6 – 49.6  14 – 30  15.4 – 33  1.9 – 2.1  2.5 – 2.8  140 – 235  36.9 – 62  2960  6327.2
 DH 4-12  22 – 45  24.2 – 49.6  10 – 30  11 – 33  1.4 – 1.6  1.8 – 2.0  140 – 235  36.9 – 62  2280  5026
 DH 4-17  27 – 45  29.7 – 49.6  14 – 30  15.4 – 33  2.1 – 2.4  2.8 – 3.1  140 – 235  36.9 – 62  2780  6128
 DH 4-23  32 – 45  35.2 – 49.6  16 – 30  17.6 – 33  2.8 – 3.2  3.7 – 4.2  190 – 315  50.1 – 83.2  3490  7694
 DH 4-27  36 – 45  39.7 – 49.6  18 – 30  19.8 – 33  3.5 – 4.1  4.6 – 5.3  240 – 400  63.4 – 105.6  4080  8994
Blades Drums Accessories
Universal Blades  25 XHD.2 (Excluding DN models)  – –
 Long Blades  40 XHD.2
 X Blades  60 XHD.2
 TS16 (Excluding DN 3-09, DH 4-27)
 TS25 (Excluding DN 3-09, DH 4-27)
 TS32 (Excluding DN 3-09, DH 4-27)
 TS35 (Excluding DN 3-09, DH 4-27)
 TS50 (Excluding DN 3-09, DH 4-27)
 X100.2
 X75.2

Our Products

We offer world leading products manufacturers including hydraulic sheers, demolition shears, static pulverisers, grapples and screening buckets.

View Products

Service & Support

We have a network of engineers to support the equipment you purchase. This means we keep your machinery in action and your business processing.

Find out more

Contact Us

For more information on our products and how you can see our equipment in action, call on 01505 322 252 or email office@murrayplanthire.co.uk

Get in touch

Get in Touch

Send us a message and we’ll get back to you as soon as possible.